|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
|
|
| Africa | | - | $1,585 | $267 | $406 | $246 | $246 | |
| Alaska | | $793 | - | - | - | - | - | |
| Arctic / Antarctic | | $9,150 | - | - | $2,858 | $3,726 | $6,432 | |
| Asia | | $2,462 | $2,198 | $1,780 | $1,887 | $1,782 | $1,573 | |
| Australia / New Zealand | | $3,294 | $1,209 | $368 | $1,518 | $1,098 | $1,622 | |
| Bahamas | | $146 | $146 | $178 | $168 | $187 | $189 | |
| Bermuda | | $699 | $489 | $409 | - | - | - | |
| Canada / New England | | $507 | $460 | - | - | - | - | |
| Caribbean | | $256 | $214 | $214 | $182 | $192 | $192 | |
| Central America | | - | - | - | $988 | $1,927 | $2,517 | |
| | | $247 | $321 | $136 | - | $157 | $157 | |
| Europe | | $581 | $215 | $322 | $481 | $481 | $642 | |
| Galapagos | | $4,979 | $4,839 | $3,749 | $3,808 | $4,019 | $4,019 | |
| Hawaii | | $2,028 | $1,973 | $1,428 | $1,322 | $1,107 | $1,140 | |
| Mexico | | $331 | $331 | $331 | $310 | $214 | $246 | |
| Middle East | | $4,168 | $2,527 | $664 | $664 | $813 | $679 | |
| Pacific Coastal | | $32 | $217 | - | - | - | - | |
| Panama Canal | | $793 | $793 | $846 | $973 | $1,119 | $1,258 | |
| Repositioning | | $1,049 | $359 | $599 | $1,071 | $496 | $1,677 | |
| South America | | - | $4,497 | $471 | $259 | $610 | $259 | |
| South Pacific | | $1,758 | $1,189 | $1,428 | $1,089 | $949 | $1,229 | |
| Tahiti | | $2,994 | $2,726 | - | $4,547 | $3,211 | $2,943 | |
| Transatlantic | | $1,600 | $984 | $903 | $5,122 | $2,598 | - | |
| World Cruises | | $22,435 | $6,103 | $7,815 | $13,977 | $4,415 | $7,120 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|