|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | Jan 2011 | Feb 2011 |
|
|
| Africa | | - | $1,612 | $292 | $411 | $248 | $248 | |
| Alaska | | $863 | - | - | - | - | - | |
| Arctic / Antarctic | | $9,243 | - | - | $2,853 | $3,726 | $4,204 | |
| Asia | | $2,487 | $2,192 | $1,774 | $1,882 | $1,777 | $1,569 | |
| Australia / New Zealand | | $3,288 | $1,169 | $372 | $1,518 | $1,098 | $1,622 | |
| Bahamas | | $124 | $135 | $177 | $167 | $187 | $187 | |
| Bermuda | | $599 | $489 | $409 | - | - | - | |
| Canada / New England | | $578 | $465 | - | - | - | - | |
| Caribbean | | $270 | $205 | $216 | $183 | $194 | $194 | |
| Central America | | - | - | - | $985 | $1,947 | $2,542 | |
| | | $247 | $324 | $82 | - | $157 | $157 | |
| Europe | | $260 | $217 | $439 | $486 | $486 | $649 | |
| Galapagos | | $4,979 | $4,839 | $3,749 | $3,808 | $3,928 | $4,019 | |
| Hawaii | | $2,049 | $1,969 | $1,448 | $1,321 | $1,107 | $1,140 | |
| Mexico | | $335 | $356 | $346 | $270 | $248 | $248 | |
| Middle East | | $4,164 | $2,523 | $670 | $670 | $789 | $679 | |
| Pacific Coastal | | $31 | $31 | - | - | - | - | |
| Panama Canal | | $790 | $790 | $843 | $970 | $1,119 | $1,255 | |
| Repositioning | | $865 | $409 | $619 | $1,081 | $501 | $1,673 | |
| South America | | - | $4,543 | $475 | $259 | $616 | $259 | |
| South Pacific | | $1,754 | $1,189 | $1,424 | $1,089 | $949 | $1,229 | |
| Tahiti | | $3,025 | $2,754 | - | $4,594 | $3,243 | $2,973 | |
| Transatlantic | | $1,616 | $981 | $900 | $5,115 | $2,332 | - | |
| World Cruises | | $14,223 | $6,152 | $7,895 | $14,120 | $4,415 | $7,177 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|