|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | May 26, 12 to May 06, 12 | May 07, 12 to May 13, 12 | May 14, 12 to May 20, 12 | May 21, 12 to May 27, 12 | May 28, 12 to Jun 03, 12 | Jun 04, 12 to Jun 10, 12 |
|
|
| Alaska | | - | - | - | $599 | $399 | $405 | |
| Asia | | - | - | - | - | $729 | $6,813 | |
| Australia / New Zealand | | - | - | - | - | $2,445 | - | |
| Bahamas | | - | - | - | $668 | $229 | $279 | |
| Bermuda | | - | - | - | - | $599 | $599 | |
| Canada / New England | | - | - | - | - | $617 | $308 | |
| Caribbean | | - | - | - | - | $462 | $370 | |
| | | - | - | - | - | - | - | |
| Europe | | - | - | - | $349 | $257 | $449 | |
| Hawaii | | - | - | - | - | $1,199 | $1,199 | |
| Mexico | | - | - | - | - | $421 | $349 | |
| Tahiti | | - | - | - | - | $6,895 | $6,895 | |
| Transatlantic | | - | - | - | - | $499 | $999 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|