|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 |
|
|
| Africa | | $430 | $450 | $2,088 | $2,016 | $2,016 | $2,175 | |
| Alaska | | - | - | - | $349 | $730 | $789 | |
| Arctic / Antarctic | | $10,138 | - | - | - | - | $3,845 | |
| Asia | | $289 | $319 | $419 | $389 | $619 | $1,149 | |
| Australia / New Zealand | | $569 | $195 | $789 | $195 | - | $2,845 | |
| Bahamas | | $215 | $215 | $245 | $245 | $276 | $307 | |
| Bermuda | | - | $1,889 | $479 | $529 | $599 | $849 | |
| Canada / New England | | - | - | $1,453 | $829 | $256 | $358 | |
| Caribbean | | $215 | $259 | $159 | $266 | $337 | $358 | |
| Central America | | $833 | $832 | - | - | - | - | |
| | | $179 | $212 | $899 | - | $715 | $588 | |
| Europe | | $549 | $358 | $149 | $296 | $317 | $349 | |
| Galapagos | | - | - | $4,459 | - | $3,789 | $4,179 | |
| Hawaii | | $1,695 | $1,209 | $1,099 | $1,349 | $1,369 | $1,399 | |
| Mexico | | $276 | $307 | $317 | $296 | $337 | $399 | |
| | | $563 | $563 | $659 | $716 | $819 | $921 | |
| Pacific Coastal | | - | $549 | $194 | $75 | - | - | |
| Panama Canal | | $1,199 | $1,099 | $1,099 | $1,529 | - | - | |
| Repositioning | | $5,120 | $768 | $429 | $799 | $2,457 | $4,270 | |
| South America | | $469 | $389 | $379 | - | - | - | |
| South Pacific | | $1,799 | $1,459 | $1,728 | $5,466 | - | - | |
| Tahiti | | $4,401 | $4,503 | $4,503 | $4,503 | $4,548 | $4,645 | |
| Transatlantic | | $6,215 | $1,417 | $437 | $618 | $1,195 | $1,415 | |
| World Cruises | | $5,040 | $5,999 | $3,390 | $1,799 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
Broken URL: \HTM/CruiseShipCenters/enCA\.htm The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|