|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| May 28, 12 to Jun 03, 12 | Jun 04, 12 to Jun 10, 12 | Jun 11, 12 to Jun 17, 12 | Jun 18, 12 to Jun 24, 12 | Jun 25, 12 to Jul 01, 12 | Jul 02, 12 to Jul 08, 12 |
|
|
| Baltic / Scandinavia | | $1,019 | $499 | $1,016 | $849 | $839 | $1,016 | |
| Black Sea | | - | - | - | $6,448 | - | - | |
| British Isles | | $13,198 | $1,950 | - | - | - | $999 | |
| Europe / Rivers | | $2,952 | $2,727 | $2,952 | $1,264 | $2,630 | $2,630 | |
| Mediterranean | | $257 | $449 | $215 | $215 | $462 | $549 | |
| Northern Europe | | $925 | $495 | $925 | $608 | $608 | $1,131 | |
| Norwegian Fjords | | - | $2,759 | $1,999 | $999 | - | $1,048 | |
| Western Europe | | $719 | $719 | $495 | $760 | $1,439 | $1,028 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|