|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 |
|
|
| Alaska | | $5,142 | $5,142 | $5,913 | $5,656 | - | - | |
| Canada / New England | | - | - | - | - | $6,993 | $6,685 | |
| Caribbean | | - | - | - | - | - | - | |
| Europe | | $7,199 | $5,862 | $5,605 | $5,451 | $5,862 | $5,039 | |
| | | - | - | - | - | - | - | |
| Panama Canal | | - | - | - | - | $9,873 | - | |
| South America | | - | - | - | - | - | - | |
| Transatlantic | | - | - | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|